Common Data Element: Height unit of measure
Listed below are the details for the data element.
FITBIR
1.4
Element Type
Common Data Element
Height unit of measure
HgtUOM
Short Description
Unit of measure for the height numerical value for subject/participant
Definition
Unit of measure for the height numerical value for subject/participant
Notes
FITBIR|NIA|PDBP;
Creation Date
2014-04-01
Historical Notes
Height unit of measure
References
No references available
Data Type
Alphanumeric
Input Restrictions
Single Pre-Defined Value Selected
Population
Adult and Pediatric
Guidelines/Instructions
Choose either Inches (in) or Centimeters (cm).
Preferred Question Text
Unit of measure for height/length
Category Groups and Classifications
Disease | Domain | Sub-Domain |
---|---|---|
Stroke | Assessments and Examinations | Vital Signs and Other Body Measures |
Myasthenia Gravis | Participant/Subject History and Family History | General Health History |
Epilepsy | Assessments and Examinations | Vital Signs and Other Body Measures |
Duchenne Muscular Dystrophy/Becker Muscular Dystrophy | Assessments and Examinations | Vital Signs and Other Body Measures |
Epilepsy | Outcomes and End Points | Assessing Comorbidities |
Neuromuscular Diseases | Assessments and Examinations | Vital Signs and Other Body Measures |
Headache | Assessments and Examinations | Vital Signs and Other Body Measures |
Myasthenia Gravis | Assessments and Examinations | Vital Signs and Other Body Measures |
Friedreich's Ataxia | Assessments and Examinations | Vital Signs and Other Body Measures |
Multiple Sclerosis | Assessments and Examinations | Vital Signs and Other Body Measures |
Spinal Muscular Atrophy | Assessments and Examinations | Vital Signs and Other Body Measures |
Spinal Cord Injury | N/A | N/A |
Amyotrophic Lateral Sclerosis | Assessments and Examinations | Vital Signs and Other Body Measures |
Traumatic Brain Injury | Assessments and Examinations | Vital Signs and Other Body Measures |
Neuromuscular Diseases | Participant/Subject History and Family History | General Health History |
General (For all diseases) | Assessments and Examinations | Vital Signs and Other Body Measures |
Classification
Headache:
Core
Duchenne Muscular Dystrophy/Becker Muscular Dystrophy:
Supplemental
Epilepsy:
Supplemental
Traumatic Brain Injury:
Supplemental
Epidemiology
Moderate/Severe TBI: Rehabilitation
Concussion/Mild TBI
Acute Hospitalized
Stroke:
Core
Amyotrophic Lateral Sclerosis:
Core
Neuromuscular Diseases:
Supplemental
Friedreich's Ataxia:
Core
Multiple Sclerosis:
Supplemental
General (For all diseases):
Supplemental
Myasthenia Gravis:
Supplemental
Spinal Muscular Atrophy:
Supplemental
Spinal Cord Injury:
Supplemental
Keywords
Injury_History
Labels